Automatically Generated Romanian Synsets
adjs
e-sets:(meteorology) full of or covered with clouds; "cloudy skies"
| eword | e-set | score | 
| cloudy | {noros, innorat} | 1.0 | 
| cloudy | {innorat, incruntat, posomorat} | 0.6666667 | 
| cloudy | {incurcat, confuz, cetos, nebulos} | 0.25 | 
e-sets:(meteorology) free from clouds or mist or haze; "on a clear day"
| eword | e-set | score | 
| clear | {clar, curat, luminos, limpede, senin} | 1.0 | 
| clear | {limpede, lamurit, inteligibil, clar, deslusit} | 1.0 | 
| clear | {clar, perceptibil, lamurit, limpede, deslusit} | 0.8 | 
| clear | {liber, deschis} | 0.5 | 
| clear | {clar, patrunzator} | 0.5 | 
| clear | {curat, neincarcat, negrevat, intreg} | 0.25 | 
e-sets:filled or abounding with fog or mist; "a brumous October morning"
| eword | e-set | score | 
| foggy | {cetos, nebulos, neclar, confuz} | 3.25 | 
| foggy | {cetos, neguros} | 3.0 | 
| hazy | {incetosat, neguros} | 3.0 | 
| brumous | {posomorat, cetos, neguros} | 2.6666667 | 
| misty | {cetos, incetosat, innorat, aburit} | 2.0 | 
| misty | {vag, neclar, confuz, neinteligibil} | 1.5 | 
| hazy | {vag, neclar, estompat, sters} | 0.5 | 
| hazy | {confuz, intunecat, nesigur} | 0.33333334 | 
e-sets:filled or abounding with clouds
| eword | e-set | score | 
| cloud-covered | {innorat, noros} | 4.0 | 
| clouded | {innorat} | 3.0 | 
| clouded | {innorat, posomorat} | 1.5 | 
e-sets:resembling a cloud
| eword | e-set | score | 
| nebular | {nebular} | 1.0 | 
e-sets:darkened with overcast; "a dark day"; "a dull sky"; "a gray rainy afternoon"; "gray clouds"; "the sky was leaden and thick"
| eword | e-set | score | 
| leaden | {plumburiu, sur, cenusiu} | 3.0 | 
| gray | {gri, cenusiu, sur} | 2.6666667 | 
| grey | {gri, cenusiu, sur} | 2.3333333 | 
| gray | {carunt, sur} | 2.0 | 
| grey | {carunt, sur} | 1.0 | 
| leaden | {apasator, mohorat} | 1.0 | 
| dull | {intunecat, posomorat, mohorat, noros} | 0.75 | 
| gray | {palid, nesanatos, bolnavicios, cenusiu} | 0.75 | 
| grey | {palid, nesanatos, bolnavicios, cenusiu} | 0.75 | 
| dull | {mat, sters, surd} | 0.6666667 | 
| gray | {sumbru, intunecat, posomorat, mohorat, melancolic, trist, apasator, monoton, sters, mort} | 0.6 | 
| grey | {sumbru, intunecat, posomorat, mohorat, melancolic, trist, apasator, monoton, sters, mort} | 0.6 | 
| dull | {plictisitor, plicticos, searbad, anost} | 0.5 | 
| dull | {posomorat, intunecat} | 0.5 | 
| dull | {mat, nelucios} | 0.5 | 
e-sets:darkened by clouds; "a heavy sky"
| eword | e-set | score | 
| heavy | {greu} | 1.0 | 
| heavy | {greu} | 1.0 | 
| heavy | {gros} | 1.0 | 
| heavy | {indigest} | 1.0 | 
| heavy | {greu} | 1.0 | 
| heavy | {greoi, greu} | 1.0 | 
| heavy | {gros} | 1.0 | 
| threatening | {amenintator} | 1.0 | 
| heavy | {greoi, matahalos, neindemanatic, stangaci} | 0.5 | 
| heavy | {abatut, trist} | 0.5 | 
| heavy | {mare, apasator} | 0.5 | 
| heavy | {greu, adanc} | 0.5 | 
| sullen | {ursuz, posac} | 0.5 | 
| heavy | {violent, puternic, napraznic} | 0.33333334 | 
e-sets:filled with vapor; "miasmic jungles"; "a vaporous bog"
| eword | e-set | score | 
| vaporous | {vaporos} | 1.0 | 
proposed foreign synset(s):clouded with a mixture of smoke and fog; "the smoggy atmosphere of Los Angeles"
e-sets:abounding with sunlight; "a bright sunny day"; "one shining norming"- John Muir; "when it is warm and shiny"
| eword | e-set | score | 
| bright | {luminos} | 3.0 | 
| sunny | {luminos, insorit} | 2.5 | 
| shiny | {stralucitor, sclipitor, lucios} | 2.3333333 | 
| sunshiny | {insorit} | 2.0 | 
| shining | {stralucitor, lucitor} | 1.5 | 
| bright | {stralucitor, scanteietor, sclipitor} | 1.0 | 
| bright | {spiritual} | 1.0 | 
| bright | {inteligent, ager, destept, sclipitor, scanteietor} | 0.8 | 
| bright | {clar, limpede, transparent} | 0.6666667 | 
| bright | {clar, sonor, cristalin} | 0.33333334 | 
e-sets:free from clouds; "under a cloudless sky"
| eword | e-set | score | 
| unclouded | {senin} | 2.0 | 
| unclouded | {limpede} | 2.0 | 
| cloudless | {senin, clar} | 0.5 | 
e-sets:free of clouds or rain; "today will be fair and warm"
| eword | e-set | score | 
| fair | {bun, frumos} | 1.0 | 
| fair | {ieftin} | 1.0 | 
| fair | {balan, balai, blond, deschis} | 0.75 | 
| fair | {frumos, curat, ingrijit} | 0.6666667 | 
| fair | {drept, nepartinitor, impartial} | 0.6666667 | 
| fair | {bun, frumos, placut, prielnic, favorabil} | 0.6 | 
| fair | {cinstit, onest} | 0.5 | 
| fair | {cinstit, deschis} | 0.5 | 
| fair | {convenabil, acceptabil, accesibil, rezonabil} | 0.5 | 
| fair | {bun, natural, firesc} | 0.33333334 | 
| fair | {frumos, minunat, atragator, dragut} | 0.25 | 
e-sets:completely clear and fine; "serene skies and a bright blue sea"
| eword | e-set | score | 
| serene | {clar, senin, limpede} | 1.0 | 
| serene | {linistit, calm} | 1.0 | 
| serene | {calm, senin, linistit, potolit, netulburat} | 0.6 |